Monthly subscriptions for September 2024 – August 2025 |
Band | Annual income | Local | National* | Total |
F0 | £60,000 and above | £4.82 | £30.17 | £34.99 |
F1 | £40,000 – £59,999 | £3.98 | £26.05 | £30.03 |
F2 | £30,000 – £39,999 | £3.37 | £22.36 | £25.73 |
F3 | £22,000 – £29,999 | £2.56 | £17.32 | £19.88 |
F4 | £15,000 – £21,999 | £1.54 | £10.38 | £11.92 |
F5 | £5,000 – £14,999 | £0.66 | £4.50 | £5.16 |
F6 | Below £5000 | £0.14 | £0.99 | £1.13 |
Retired or Attached members | £0.40 | £3.03 | £3.43 |
* Standard rates excluding national political fund