Subscription Rates

Monthly subscriptions for September 2023 – August 2024

 

Band Annual income Local National* Total
F0 £60,000 and above £4.66 29.15 33.81
F1 £40,000 – £59,999 £3.87 25.30 29.17
F2 £30,000 – £39,999 £3.31 21.93 25.24
F3 £22,000 – £29,999 £2.57 17.41 19.98
F4 £15,000 – £21,999 £1.55 10.49 12.04
F5 £5,000 – £14,999 £0.67 4.57 5.24
F6 Below £5000 £0.14 0.99 1.13
  Retired or Attached members £0.40 2.98 3.38

* Standard rates excluding national political fund